Certificate of Analysis Library (COA)
At Pure Research Peptides, every batch in our catalog is submitted to independent third-party laboratory testing before it reaches you. We believe transparency isn’t optional — it’s the baseline for any supplier worth trusting.
Never purchase research peptides from a supplier that won’t show you their testing. Never accept a certificate you can’t independently verify. Every COA we publish can be validated directly on the testing laboratory’s website.
All current certifications are conducted by an independent third-party laboratory in the USA. Test results are updated regularly to reflect our most recent audit cycle.
Testing conducted by: AxisPharm in Irvine California, USA
Latest Test Results
| Peptide | Lot # | Purity | Test Date | Certificate |
|---|---|---|---|---|
| BPC-157 | BP100102012026 | >99.3% | Dec 23, 2025 | View COA |
| TB-500 (Thymosin Beta-4) | TB100102012026 | >99.1% | Dec 23, 2025 | View COA |
| CJC-1295 + Ipamorelin | CJ100102012026 | >99.3% | Jan 2, 2026 | View COA |
| Retatrutide | RE100102012026 | >99.1% | Dec 23, 2025 | View COA |
| Tesamorelin (5mg) | TE100102012026 | >99.2% | Mar 20, 2026 | View COA |
| GHK-Cu | GH100102012026 | >99.0% | Jan 2, 2026 | View COA |
| MOTS-C | MO100102012026 | >99.2% | Jan 2, 2026 | View COA |
| NAD+ (500mg) | NA100102012026 | >99.4% | Mar 20, 2026 | View COA |







